Silicon nitride ndeye grey ceramic ine yakakwira kuputsika kusimba, yakanakisa kupisa kuvhundutsa kuramba, uye zvisingapindike zvivakwa kune simbi dzakanyungudutswa.
Uchishandisa hunhu uhu, inoiswa kune emukati mejini zvikamu zvakaita semota injini zvikamu, welding muchina blowpipe nozzles, nezvimwewo, kunyanya zvikamu zvinoda kushandiswa munzvimbo dzakaoma sekupisa.
Nekupokana kwayo kwepamusoro uye kusimba kwemagetsi, mashandisirwo ayo mukutakura zvikamu zvemaroller, inotenderera shaft mabhengi uye semiconductor yekugadzira michina yekugadzira zvinhu zvinogara zvichikura.
Zvenyama zvimiro zvesilicon nitride zvinhu | Silicon nitride (Sic) | |||
Color | Nhema | |||
Main chikamu chemukati | - | |||
Main feature | Uremu huremu, kupfeka kusagadzikana, kupisa kwakanyanya. | |||
Main kushandiswa | Zvikamu zvinodzivirira kupisa, pfeka zvisingachinji, zvikamu zvinodzivirira ngura. | |||
Density | g/cc | 3.2 | ||
Hydroscopicity | % | 0 | ||
Mechanical characteristic | Vickers kuoma | GPa | 13.9 | |
Kupeta simba | MPa | 500-700 | ||
Kudzvinyirira simba | MPa | 3500 | ||
Young's modulus | GPA | 300 | ||
Chiyero chePoisson | - | 0.25 | ||
Kutsemuka kuomarara | MPA · m1/2 | 5-7 | ||
Thermal character | Coefficient yekuwedzera kwemutsara | 40-400 ℃ | x10-6/℃ | 2.6 |
Thermal conductivity | 20° | W/(m·k) | 15-20 | |
Kupisa chaiko | J/(kg·k)x103 |
| ||
Electrical character | Volume resistivity | 20 ℃ | Ω·cm | >1014 |
Dielectric simba |
| KV/mm | 13 | |
Dielectric constant |
| - |
| |
Dielectric kurasikirwa coefficient |
| x10-4 |
| |
Kemikari maitiro | Nitric acid | 90 ℃ | Kuderedza uremu | <1.0<> |
Vitriol | 95℃ | <0.4<> | ||
Sodium hydroxide | 80 ℃ | <3.6<> |